TOWBOATS

Vessel Official # Dimensions HP Year Shipyard
Alton St. Amant 1217650 87x30ft 2000 2009 Sneed
Beau Blessey 1093857 95x30ft 2400 2000 Kody
Ben Strafuss 1243634 75x30ft 2000 2014 New Generation
Beth Wilson 1121373 86x30ft 2000 2002 Verret Shipyard
Betsy Blessey 1109349 95x32ft 2400 2001 Kody
Brenda Ann Cacioppo 1248915 66x30ft 1350 2013 A&B
Capt. Allen Billiot 1195504 75x30ft 1700 2007 Sneed
Capt. Chuck Myers 1209021 109.8x34ft 3200 2008 Verret Shipyard; updated 2026 by Bollinger
Capt. Daniel Armstrong 1360035 84.5x32ft 2520 2026 Vessel Repair Construction
Capt. Gary E. Moss 1257312 87x32ft 2000 2015 Central Gulf
Capt. J.A. Morgan 1186680 75x30ft 1700 2006 Sneed
Capt. Jack Green 1210999 75x30ft 1700 2008 Sneed
Capt. Jacob Garcia 1358403 84.5x32ft 2000 2025 Vessel Repair Construction
Capt. Jimmy Warren 1265940 88x35ft 2000 2016 New Generation
Capt. Joey Anderson 1230374 70x30ft 2000 2011 Sneed
Capt. Lance Dragon 1195404 76x30ft 2000 2007 Verret Shipyard
Capt. Niles Shoemaker 1239879 88x35ft 2000 2012 LaForce
Capt. Paul E. Lord 1239878 66x30ft 1350 2012 A&B
Capt. Phillip Langley 1174496 75x28ft 1700 2005 Ashton
Capt. Rodney Adams 1243636 75x30ft 2000 2015 New Generation
Capt. Roger D. Adams 1132227 95x30ft 2400 2002 Kody
Capt. Shawn D. Martinez 1238920 85x30ft 2000 2012 Verret Shipyard
Capt. Tom Brown 1230370 76x35ft 2000 2011 LaForce
Capt. Troy Green 1266087 70x30ft 1350 2016 Verret Shipyard
Carol M. Ott 1071633 76x28ft 1700 1998 Verret Shipyard
Catherine 1040479 70x26ft 1350 1996 Verret Shipyard
Charles E. Martin 1107227 95x30ft 2400 2001 Kody
Charles W. Clark 987498 65x26ft 1200 1992 Verret Shipyard
Clark Todd 1255497 85x30ft 2000 2014 Verret Shipyard
Cleland Powell 1223818 70x30ft 1700 2009 Verret Shipyard
Dane F. Morgan 1141127 74x30ft 1700 2003 Bludworth
Daniel Wisner 1301802 85x30ft 2000 2020 Verret Shipyard
David F. Stone 1260133 70x30ft 1350 2015 Verret Shipyard
Doug Barker 1085644 76x28ft 2000 1999 Verret Shipyard
Edward Jones Jr. 1236733 70x30ft 1700 2011 Steiner
Erin C. Grenon 1244498 76x35ft 1700 2014 LaForce
Fritz Blessey 1181185 86x30ft 2000 2005 Verret Shipyard
George Allen 1236451 76x35ft 2000 2012 LaForce
Gertrude V. Creel 1250382 76x35ft 1700 2015 Steiner
Gov. Mike Huckabee 1236450 85x30ft 2000 2012 Verret Shipyard
Gus Blessey 1188644 26x20ft 600 2005 Sneed
Hugh S. Monsted 1151737 86x30ft 2000 2004 Verret Shipyard
Jack Haskell 1246318 70x30ft 1350 2013 Verret Shipyard
Jane Ann Blessey 1111657 86x30ft 2000 2001 Verret Shipyard
Jasper Blessey 1161199 66x30ft 1300 2004 Verret Shipyard
Jerry "Dog" Mclain 1233239 76x35ft 2000 2011 LaForce
Joe Ray Beaubouef 1179698 76x30ft 1700 2005 Sneed
John Boozman 1233875 85x30ft 2000 2011 Verret Shipyard
John Dempsey 1251693 87x32ft 2000 2014 Sneed
Joseph F. Morrison 1211000 85x30ft 2000 2008 Sneed
Judy S. Fried 1165345 66x30ft 1300 2005 Verret Shipyard
Kathy Swango 1192358 60x26ft 1000 2007 Sneed
Ken "Wewa" Strickland 1248913 66x30ft 1350 2014 A&B
Laney Blessey Watkins 1251462 85x30ft 2000 2014 Verret Shipyard
Laura Blessey Todd 1304931 100x34ft 2600 2022 Vessel Repair Construction
Leisa Gail Strafuss 1243633 75x30ft 2000 2014 New Generation
Lindsey Graham 1248914 85x30ft 2000 2013 Verret Shipyard
Luke Bryan 1165346 65x30ft 1200 2005 Sneed
Martha Oliver 1033531 65x26ft 1350 1995 Verret Shipyard
Mary Burke Liles 1075425 95x30ft 2400 1998 Kody
Meg Kennedy Moore 1258712 70x30ft 1350 2015 Verret Shipyard
Melvin R. Todd 1186674 110x32ft 3200 2006 Bludworth
Michael A. Duhon 1242364 66x30ft 1350 2012 A&B
Michael G. Barnett 1173549 82.3x30ft 2360 2005 Verret Shipyard
Neal J. Seago 1238919 67x30ft 1350 2012 A&B
Pat Voss 1217929 116x34ft 3200 2009 Verret Shipyard
Randy J. Adams 1244042 88x35ft 2000 2013 LaForce
Randy Martin 1134312 86x30ft 2000 2002 Verret Shipyard
Ray "Chief" Toney 1265939 88x35ft 2000 2016 New Generation
Richard Tolar 1225115 87x30ft 2000 2010 Sneed
Roger F. Wicker 1242769 85x30ft 2000 2012 Verret Shipyard
Rusty Hill 1118641 60x24ft 900 2001 Verret Shipyard
Scott R. Wilson 1114162 74x30ft 1700 2001 Bludworth
Squeak Carpenter 1105441 65x24ft 1200 2000 Sneed
Stacy Shelby 1182032 75x25 1700 2006 Ashton
Steve Daines 1270470 85x30 2000 2016 Verret Shipyard
Steve Scalise 1230371 85x30 2000 2010 Verret Shipyard
Thomas E. Rollins 1118652 85x30 2000 2001 Sneed Shipyard
Tim Scott 1253090 84x34 2000 2014 Southwest Shipyard
Vincent W. Sapp 1238918 88x35ft 2000 2012 LaForce
Walter E. Blessey Jr. 1322792 100x34ft 2600 2022 Vessel Repair Construction
Wayne Mosley 1222564 87x30ft 2000 2009 Sneed