BARGES

CLEAN / CHEMICAL BARGES 10,000 BARREL CLEAN / CHEMICAL BARGES

Vessel Official # Dimensions Built Refurbished Shipyard Type
WEB-123 1223692 200x35x12.5 2009 - Southwest Clean/Chemical
WEB-124 1223748 200x35x12.5 2009 - Southwest Clean/Chemical
WEB-125 1224267 200x35x12.5 2010 - Southwest Clean/Chemical
WEB-126 1224268 200x35x12.5 2010 - Southwest Clean/Chemical
WEB-127 1224595 200x35x12.5 2010 - Southwest Clean/Chemical
WEB-128 1224588 200x35x12.5 2010 - Southwest Clean/Chemical
WEB-129 1232108 200x35x12.5 2011 - Southwest Clean/Chemical
WEB-130 1233235 200x35x12.5 2011 - Southwest Clean/Chemical
WEB-131 1233236 200x35x12.5 2011 - Southwest Clean/Chemical
WEB-132 1233234 200x35x12.5 2011 - Southwest Clean/Chemical
WEB-133 1238061 200x35x12.5 2012 - Sterling Clean/Chemical
WEB-134 1238062 200x35x12.5 2012 - Sterling Clean/Chemical
WEB-135 1240553 200x35x12.5 2012 - Sterling Clean/Chemical
WEB-136 1241498 200x35x12.5 2012 - Sterling Clean/Chemical
WEB-137 1241472 200x35x12.5 2012 - Sterling Clean/Chemical
WEB-138 1241476 200x35x12.5 2014 - Sterling Clean/Chemical
WEB-139 1255456 200x35x12.5 2014 - Southwest Clean/Chemical
WEB-140 1255457 200x35x12.5 2014 - Southwest Clean/Chemical
WEB-141 1256596 200x35x12.5 2014 - Southwest Clean/Chemical
WEB-142 1256597 200x35x12.5 2014 - Southwest Clean/Chemical
WEB-143 1266792 200x35x12.5 2016 - Trinity Clean/Chemical
WEB-144 1266793 200x35x12.5 2016 - Trinity Clean/Chemical
WEB-190H 1210619 200x35x12 2008 - Southwest Clean/Chemical

20,000 BARREL CLEAN / CHEMICAL BARGES

Vessel Official # Dimensions Built Refurbished Shipyard Type
WEB-401 1089534 240x50x13 1999 - Jeffboat Clean/Chemical
WEB-402 1102891 240x50x13 2000 - Jeffboat Clean/Chemical
WEB-403 1144893 270x50x13 2003 - Jeffboat Clean/Chemical
WEB-404 1216670 260x50x13 2009 - Southwest Clean/Chemical
WEB-406 1217927 260x50x13 2009 - Southwest Clean/Chemical

30,000 BARREL CLEAN / CHEMICAL BARGES

Vessel Official # Dimensions Built Refurbished Shipyard Type
HFL-405 1206175 297.5x54x12 2007 - Trinity Shipyard Clean/Chemical
HFL-407 1206176 297.5x54x12 2007 - Trinity Shipyard Clean/Chemical
WEB-301 1034319 297.5x54x13 1995 - Jeffboat Clean/Chemical
WEB-304 1048454 297.5x54x12 1997 - Jeffboat Clean/Chemical
WEB-305 1091897 297.5x54x13 2000 - Jeffboat Clean/Chemical
WEB-306 1091898 297.5x54x13 2000 - Jeffboat Clean/Chemical
WEB-307B 1099121 297.5x54x13 2000 - Newpark Clean/Chemical
WEB-308 1104781 297.5x54x13 2000 - Jeffboat Clean/Chemical
WEB-309 1104781 297x54x13 2000 - Jeffboat Clean/Chemical
WEB-310 1104967 297.5x54x13 2000 - First Wave Clean/Chemical
WEB-311 1108880 297.5x54x13 2001 - First Wave Clean/Chemical
WEB-312 1114348 297.5x54x13 2001 - Jeffboat Clean/Chemical
WEB-313 1122335 297.5x54x13 2002 - Jeffboat Clean/Chemical
WEB-314 1122336 297x54x13 2002 - Jeffboat Clean/Chemical
WEB-315 1121030 297.5x54x13 2002 - Jeffboat Clean/Chemical
WEB-316 1149884 297.5x54x13 2004 - Jeffboat Clean/Chemical
WEB-317 1177861 297.5x54x13 2005 - Jeffboat Clean/Chemical
WEB-318 1195224 297.5x54x13 2014 - Jeffboat Clean/Chemical
WEB-319T 1195225 297.5x54x13 2007 - Jeffboat Clean/Chemical
WEB-320 1195226 297.5x54x13 2014 - Jeffboat Clean/Chemical
WEB-321T 1195227 297.5x54x13 2014 - Jeffboat Clean/Chemical
WEB-322 1224590 297.5x54x13 2010 - Jeffboat Clean/Chemical
WEB-323 1237632 297.5x54x12 2012 - Southwest Clean/Chemical
WEB-324T 1237635 297.5x54x12 2012 - Southwest Clean/Chemical
WEB-325 1238064 350x54x12 2012 - Southwest Clean/Chemical
WEB-326T 1238063 350x54x12 2012 - Southwest Clean/Chemical
WEB-327 1241473 350x54x12 2012 - Southwest Clean/Chemical
WEB-328T 1241474 350x54x12 2012 - Southwest Clean/Chemical
WEB-329 1244016 297.5x54x12 2013 - Southwest Clean/Chemical
WEB-330T 1244500 297.5x54x12 2013 - Southwest Clean/Chemical
WEB-331 1244623 297.5x54x12 2013 - Southwest Clean/Chemical
WEB-332T 1244672 297.5x54x12 2013 - Southwest Clean/Chemical
WEB-333 1247912 297.5x54x12 2013 - Southwest Clean/Chemical
WEB-334T 127913 297.6x54x13 2013 - Southwest Clean/Chemical
WEB-335T 1244624 297.6x54x13 2013 - Sterling Clean/Chemical
WEB-336 1247911 297.6x54x13 2013 - Sterling Clean/Chemical
WEB-337 1247910 297.6x4x13 2014 - Sterling Clean/Chemical
WEB-338 1249958 297.6x54x13 2014 - Sterling Clean/Chemical
WEB-339 1249959 297.6x4x13 2013 - Southwest Clean/Chemical
WEB-340T 1249960 297.6x54x13 2013 - Southwest Clean/Chemical
WEB-341 1250581 297.6x54x12 2014 - Southwest Clean/Chemical
WEB-342T 1252311 297.6x54x13 2013 - Southwest Clean/Chemical
WEB-343 1252310 297.6x54x13 2014 - Sterling Clean/Chemical
WEB-344 1255425 297.6x54x13 2014 - Sterling Clean/Chemical
WEB-345 1250687 297.6x54x13 2014 - Southwest Clean/Chemical
WEB-346 1255458 297.6x54x13 2015 - Southwest Clean/Chemical
WEB-346 1255458 297.5x54x13 2015 - Southwest Clean/Chemical
WEB-347 1252308 297.5x54x13 2015 - Southwest Clean/Chemical
WEB-348 1258866 297.5x54x13 2015 - Jeffboat Clean/Chemical
WEB-349 1252312 297.5x54x13 2014 - Southwest Clean/Chemical
WEB-350 1255426 297.5x54x13 2014 - Southwest Clean/Chemical
WEB-351 1255459 297.5x54x13 2014 - Southwest Clean/Chemical
WEB-352 1255462 297.5x54x12.5 2014 - Trinity Clean/Chemical
WEB-353 1255463 297.5x54x13 2014 - Trinity Clean/Chemical
WEB-354 1262937 297.5x54x13 2015 - Trinity Clean/Chemical
WEB-355 1262973 297.5x54x13 2015 - Southwest Clean/Chemical
WEB-356 127561 297.5x54x13 2016 - Southwest Clean/Chemical
WEB-357 1312340 297.5x54x13 2021 - Arcosa Clean/Chemical
WEB-358 1312351 297.5x54x13 2021 - Arcosa Clean/Chemical

30,000 BARREL BLACK OIL / ASPHALT BARGES

Vessel Official # Dimensions Built Refurbished Shipyard Type
WEB-213 999207 297.5x54x13 1994 2006 Jeffboat Blk Oil/Asphalt
WEB-215 1064855 297.5x54x13 1998 2009 Jeffboat Blk Oil/Asphalt
WEB-216 1064856 297.5x54x13 1998 2009 Jeffboat Blk Oil/Asphalt
WEB-217 1064857 297.5x54x13 1998 2010 Jeffboat Blk Oil/Asphalt
WEB-218 1064858 297.5x54x13 1998 - Jeffboat Blk Oil/Asphalt
WEB-219 1064860 297.5x54x13 1998 2010 Jeffboat Blk Oil/Asphalt
WEB-220 1064861 297.5x54x13 1998 - Jeffboat Blk Oil/Asphalt
WEB-221B 1067288 297x54x13 1999 - Jeffboat Blk Oil/Asphalt
WEB-222 1078378 297.5x54x13 1999 - Jeffboat Blk Oil/Asphalt
WEB-223 1080598 297.5x54x13 1999 - Jeffboat Blk Oil/Asphalt
WEB-224 1098901 297.5x54x13 2000 - Jeffboat Blk Oil/Asphalt
WEB-225 1098900 297.5x54x13 2000 - Jeffboat Blk Oil/Asphalt
WEB-226B 1105392 297x54x13 2001 - Jeffboat Blk Oil/Asphalt
WEB-227 1108221 297.5x54x13 2001 - Jeffboat Blk Oil/Asphalt
WEB-228 1108222 297.5x54x13 2001 - Jeffboat Blk Oil/Asphalt
WEB-229 1110066 297.5x54x13 2001 - Jeffboat Blk Oil/Asphalt
WEB-230 1110067 297.5x54x13 2001 - Jeffboat Blk Oil/Asphalt
WEB-231 1115792 297.5x54x13 2001 - Jeffboat Blk Oil/Asphalt
WEB-232 1115791 297.5x54x13 2001 - Jeffboat Blk Oil/Asphalt
WEB-233 1121029 297.5x54x13 2001 - Jeffboat Blk Oil/Asphalt
WEB-234 1121031 297.5x54x13 2001 - Jeffboat Blk Oil/Asphalt
WEB-235 1124475 297.5x54x13 2002 - Jeffboat Blk Oil/Asphalt
WEB-236B 1125343 297.5x54x13 2002 - Jeffboat Blk Oil/Asphalt
WEB-237 1127923 350x54x13 2002 - Jeffboat Blk Oil/Asphalt
WEB-238 1131009 350x54x13 2002 - Jeffboat Blk Oil/Asphalt
WEB-239 1133847 350x54x13 2002 - Jeffboat Blk Oil/Asphalt
WEB-240 1134653 350x54x13 2002 - Jeffboat Blk Oil/Asphalt
WEB-241 1154073 297.5x54x13 2004 - Jeffboat Blk Oil/Asphalt
WEB-242 1154074 297.5x54x13 2004 - Jeffboat Blk Oil/Asphalt
WEB-243 1154075 297.5x54x13 2004 - Jeffboat Blk Oil/Asphalt
WEB-244 1154076 297.5x54x13 2004 - Jeffboat Blk Oil/Asphalt
WEB-245B 1154077 297.5x54x13 2004 - Jeffboat Blk Oil/Asphalt
WEB-246T 1177862 297.6x54x13 2005 - Jeffboat Blk Oil/Asphalt
WEB-247T 1177864 297.6x54x13 2005 - Jeffboat Blk Oil/Asphalt
WEB-248T 1177865 297.6x4x13 2006 - Jeffboat Blk Oil/Asphalt
WEB-249T 1177866 297.6x54x13 2006 - Jeffboat Blk Oil/Asphalt
WEB-250T 1182116 297.6x4x13 2006 - Jeffboat Blk Oil/Asphalt
WEB-251T 1182117 297.6x54x13 2006 - Jeffboat Blk Oil/Asphalt
WEB-252T 1182118 297.6x54x13 2006 - Jeffboat Blk Oil/Asphalt
WEB-253T 1182119 297.6x54x13 2006 - Jeffboat Blk Oil/Asphalt
WEB-254T 1182120 297.6x54x13 2006 - Jeffboat Blk Oil/Asphalt
WEB-255T 1182121 297.6x54x13 2006 - Jeffboat Blk Oil/Asphalt
WEB-256 1195229 297.6x54x13 2007 - Jeffboat Blk Oil/Asphalt
WEB-257T 1195228 297.6x54x13 2007 - Jeffboat Blk Oil/Asphalt
WEB-258 1213681 297.5x54x13 2008 - R&R Blk Oil/Asphalt
WEB-259 1223747 297.5x54x13 2009 - Southwest Blk Oil/Asphalt
WEB-260 1224269 297.5x54x13 2010 - Jeffboat Blk Oil/Asphalt
WEB-261 1224592 297.5x54x13 2010 - Jeffboat Blk Oil/Asphalt
WEB-262 1224589 297.5x54x13 2010 - Jeffboat Blk Oil/Asphalt
WEB-263 1237972 297.5x54x13 2010 - Jeffboat Blk Oil/Asphalt
WEB-264 1237972 297.5x54x13 2012 - Trinity Blk Oil/Asphalt
WEB-265 1237973 297.5x54x13 2012 - Trinity Blk Oil/Asphalt
WEB-266 1237974 297.5x54x13 2012 - Trinity Blk Oil/Asphalt
WEB-267 1237977 297.5x54x13 2012 - Trinity Blk Oil/Asphalt
WEB-268 1237975 297.5x54x13 2012 - Trinity Blk Oil/Asphalt
WEB-269 1237976 297.5x54x13 2012 - Trinity Blk Oil/Asphalt
WEB-270 1246760 297.5x54x13 2013 - Trinity Blk Oil/Asphalt
WEB-271 1246761 297.5x54x13 2013 - Trinity Blk Oil/Asphalt
WEB-272 1247914 297.5x54x13 2013 - Trinity Blk Oil/Asphalt
WEB-273 1247915 297.5x54x13 2013 - Trinity Blk Oil/Asphalt
WEB-274 1254057 297.5x54x13 2014 - Trinity Blk Oil/Asphalt
WEB-275 1254058 297.5x54x13 2014 - Trinity Blk Oil/Asphalt
WEB-276 1254059 297.5x54x13 2014 - Trinity Blk Oil/Asphalt
WEB-277 1254060 297.5x54x13 2014 - Trinity Blk Oil/Asphalt
WEB-278 1255460 297.5x54x13 2014 - Trinity Blk Oil/Asphalt
WEB-279 1255461 297.5x54x13 2014 - Trinity Blk Oil/Asphalt
WEB-280 1292158 297.5x54x13 2019 - Arcosa Blk Oil/Asphalt
WEB-281 1292159 297.5x54x13 2019 - Arcosa Blk Oil/Asphalt
WEB-282 1292160 297.5x54x13 2019 - Arcosa Blk Oil/Asphalt
WEB-283 1292161 297.5x54x13 2019 - Arcosa Blk Oil/Asphalt

STAINLESS / PRESSURE BARGES

Vessel Official # Dimensions Built Refurbished Shipyard Type
WEB-180 1206967 217x42x10 2008 - Conrad Stainless
WEB-181 1206969 217x42x10 2008 - Conrad Stainless
WEB-182 1219414 200x35x12.5 2009 - Southwest Stainless
WEB-183S 1349765 200x35x12.5 2014 - Southwest Stainless

PRESSURE BARGES

Vessel Official # Dimensions Built Refurbished Shipyard Type
WEB-P1 1217928 250x50x13 2009 - Sneed Pressure
WEB-P2 1219415 250x50x13 2009 - Sneed Pressure
WEB-P3 1223566 250x50x13 2009 - Sneed Pressure
WEB-P4 1223973 250x50x13 2010 - Sneed Pressure
WEB-P5 1230239 250x50x13 2010 - Southwest Pressure
WEB-P6 1232107 250x50x13 2011 - Southwest Pressure
WEB-P7 1241577 250x50x13 2012 - Southwest Pressure